0
0
0
0
0
0
0
0

Price List

STAGE UNIT NO TYPE TOTAL M2 AVALIABILITY PRICE
STAGE ONE

46 A1 220.03 SOLD

45 A1 220.03 SOLD

44 A1 220.03 SOLD

43 C1 227.21 SOLD

42 C2 224.73 SOLD

41 A2 221.84 SOLD

40 A2 221.84 SOLD

39 A2 221.84 SOLD
STAGE TWO

38 B1 227.45 SOLD

37 C1 227.21 SOLD

36 C2 224.73 SOLD

35 B2 227.02 SOLD

34 A1 220.03 SOLD

33 A1 220.03 SOLD

32 A2 221.84 SOLD

31 A2 221.84 SOLD

30 A1 220.03 SOLD

29 C1 227.21 SOLD

28 C2 224.73 SOLD

27 A2 221.84 SOLD
STAGE THREE

26 A2 221.84 SOLD

25 C2 224.73 SOLD

24 C1 227.21 SOLD

23 A1 220.03 SOLD

22 A2 221.84 SOLD

21 C2 224.73 SOLD

20 C1 227.21 SOLD

19 A1 220.03 SOLD

18 A2 221.84 SOLD

17 C2 224.73 SOLD

16 C1 227.21 SOLD

15 A1 220.03 SOLD
STAGE FOUR

14 A2 221.84 SOLD

13 C2 224.73 SOLD

12 C1 227.21 SELLING $395,000.00

11 A1 220.03 SOLD

10 A2 221.84 SOLD

9 C2 224.73 SOLD

8 C1 227.21 SOLD

7 A1 220.03 SOLD

6 A2 221.84 SOLD

5 A2 221.84 SOLD

4 B1 227.45 SOLD

3 C1 227.21 SELLING $395,000.00

2 C2 224.73 SOLD

1 B2 227.02 SOLD


Copyright © 2004 Shedia Group . All rights reserved.


 

Attain Computer Consultants